Saxon Math Intermediate 3 - 5 – Student Activities
Saxon Math's Intermediate 3 - 5 program offers a textbook-based format that is written at a level appropriate for students in the intermediate grades. It includes lessons embedded with activities, comprehensive examples, and practical applications.
Below you'll find online activities listed along with the lesson each is intended to follow.
Saxon Math Intermediate 3 Activities
- Calculator Activity - Basic Calculator Use | All Lessons
- Calculator Activity 1 - Addition | Lesson 16
- Calculator Activity 2 - Subtraction | Lesson 19
- Calculator Activity 4 - Multiplication | Lesson 60
- Calculator Activity 5 - Division | Lesson 101
- Calculator Activity 9 - Area and Volume | Lesson 73
- Real World Investigation 1 - Spending $10.00 | Lesson 22
- Real World Investigation 2 - How Much Does It Cost to Feed a Pet? | Lesson 27
- Real World Investigation 3 - City Populations | Lesson 32
- Real World Investigation 4 - Game Tables | Lesson 58
- Real World Investigation 5 - Symmetry in Nature | Investigation 7
- Real World Investigation 6 - Comparing Animals | Lesson 105
- Real World Investigation 7 - Pictographs | Investigations 1, 3
- Real World Investigation 8 - Bar Graphs | Investigations 1, 6
- Real World Investigation 9 - Symmetry in Architecture | Investigation 9
- Symmetry | Lesson 60
- Making Arrays | Investigation 9
- Math Stories | Lesson 80
- Math Enrichment Problems | All Lessons
- Saxon Publishers' Basic Facts Sheets | All Lessons
- Right, Acute, and Obtuse Angles | Lesson 28
- Making Change from One Dollar | Lesson 26
- Equivalent Fractions and Decimals | Lesson 49
- Dates and Digits | Lesson 1
- Reading Bar Graphs | Investigation 6
- Counting Coins | Lesson 25
- Telling Time | Lesson 3
- Using Comparison Symbols | Lesson 17
- Lines of Symmetry | Investigation 7
- Rectangular Area | Lesson 63
Saxon Math Intermediate 4 Activities
- Real-World Investigation 1 - The Speeds of Animals | for use with Investigation 7
- Real-World Investigation 2 - Online Purchases | for use with Lesson 30
- Real-World Investigation 3 - Playing Fields | for use with Investigation 2
- Real-World Investigation 4 - Symmetry | for use with Lesson 79
- Real-World Investigation 5 - Migratory Birds | for use with Lesson 101
- Real-World Investigation 6 - Populations | for use with Lesson 117
- Symmetry | Lesson 32
- Making Arrays | Lesson 73
- Math Stories | Lesson 88
- Calculator Activity - Basic Calculator Use | for use with All Lessons
- Calculator Activity 1 - Addition | for use with Lesson 2
- Calulcator Activity 3 - Money | for use with Lesson 22
- Calculator Activity 4 - Multiplication | for use with Lesson 87
- Calculator Activity 5 - Division | for use with Lesson 46
- Calculator Activity 6 - Fractions and Decimals | for use with Lessons 84 + 112
- Calculator Activity 10 - Supplementary Exercises | for use with Lesson 57, Inv. 6
- Saxon Publishers' Basic Facts Sheets | All Lessons
- Vocabulary Cumulative | Cumulative
- Reading Tables and Schedules | Lesson 101
- Rounding | Lesson 20
- Matching Equivalent Lengths | Lesson 21
- Right, Acute, and Obtuse Angles | Lesson 23
- Picturing Fractions | Lesson 26
- "Cross Number," Writing Numbers | Lesson 34
- Measuring Turns | Lesson 75
- Matching Improper Fractions with Whole and Mixed Numbers | Lesson 104
Saxon Math Intermediate 5 Activities
- Real-World Investigation 1 - The Geometry of Quilts | for use with Lesson 32
- Real-World Investigation 2 - Comparing Populations | for use with Lesson 52
- Real-World Investigation 3 - Comparisons | for use with Lesson 77
- Real-World Investigation 4 - Elevation Changes | for use with Lesson 93
- Real-World Investigation 5 - Symmetry in Nature | for use with Lesson 105
- Real-World Investigation 6 - Comparing Areas | for use with Lesson 115
- Symmetry | Lesson 10
- Making Arrays | Lesson 20
- Math Stories | Lesson 25
- Calculator Activity - Basic Calculator Use | for use with All Lessons
- Calculator Activity 1 - Addition | for use with Lesson 11
- Calculator Activity 2 - Subtraction | for use with Lesson 16
- Calulcator Activity 3 - Money | for use with Lessons 13, 49
- Calculator Activity 4 - Multiplication | for use with Lesson 51
- Calculator Activity 5 - Division | for use with Lesson 22
- Calculator Activity 6 - Fractions and Decimals | for use with Inv. 3, Lesson 81
- Calculator Activity 7 - Multiplying and Dividing | for use with Lessons 76, 96
- Calculator Activity 8 - Order of Operations | for use with Lesson 24
- Calculator Activity 9 - Area and Volume | for use with Lessons 72, 115
- Calculator Activity 10 - Supplementary Exercises | for use with Investigation 5
- Vocabulary Crossword | All Lessons
- Math Enrichment Problems | All Lessons
- Math Stumpers | All Lessons
- Saxon Publishers' Basic Facts Sheets | All Lessons
- Ordering Decimal Numbers | Lesson 106
- Matching Two Sides of an Equation | Lesson 22
- Factors of Whole Numbers | Lesson 25
- Clockfaces and Digital Time | Lesson 28
- Equilateral, Isosceles, and Scalene Triangle | Lesson 36
- "Cross-Number," Writing Numbers | Lesson 52
- Comparing Exponential Expressions | Lesson 78
- Comparative Bar Graphs | Lesson 93








